| Eastern | Western | Whiskered | Flammulated | |
![]() | ![]() | ![]() | ![]() | |
| Eyes | yellow irises | yellow irises | yellow irises | dark brown irises |
| Beak | blue-green to yellow-green beak | gray/black beak | yellow-green beak | gray beak |
| Ear tufts | wide set | wide set | wide set | very short |
| Feet | ![]() toes feathered | (photo of feet needed) toes feathered | (photo of feet needed) small, toes feathered | (photo of feet needed) small, toes not feathered |
| Phases | ![]() gray | ![]() | ![]() monochromatic – grayish | ![]() gray |
![]() red | (photo red phase needed) red | |||
| Distribution | Eastern US lower altitudes | Western US | Southwest US | Southwest and Rockies higher elevations |
| Markings | fine dense barring V-shaped markings on scapulars | |||
| Size | avg height: 8.7′ | avg height: 9.2″ | avg height: 7″ | avg height: 6.5″ |









